Description
- Single-phase, plug-in voltage quality recorder for detecting and recording power quality problems
- Records voltage trends, dropouts, and power quality to pinpoint the root cause
- Plugs directly into the mains power socket to capture data
- Presents a clear graphical summary of data and a quick overview of key power quality parameters
| Specifications | |
| Operating voltage | 70 V to 280 V |
| Min/Max/Avg RMS value | Resolution 0.125 V |
| Number of events | 175,000 |
| Dips/interruptions | Yes |
| Time resolution | 5 ms |
| Voltage resolution | 0.125 V |
| Over-voltages | Yes |
| Frequency | Yes |
| Harmonics measurement | EN 61000-4-7 (up to 32nd) |
| Flicker measurement | EN 61000-4-15 and Delta V/V% |
| Number of recording channels | 1 Phase to Neutral |
| 2 Phase/Neutral to Ground | |
| Recording time | 1 day to 339 days depending on average time from 1 second to 20 minutes |
| Transients | Yes |
| Frequency range | 50 Hz ±1 Hz and 60 Hz ±1 Hz |
| Safety category rating | CAT II 300 V |

Reviews
There are no reviews yet.