Description
- Continuous LCD shows real-time gas concentrations
- Compact and lightweight design makes it comfortable to wear
- Water-resistant
- Simple automatic calibration procedure; compatible with BW MicroDock II automatic test and calibration station
- Full function self-test of sensor, battery status, circuit integrity and audible/visual alarms on start up
- Bright wide-angled visual alarm bars
- Built-in concussion-proof boot
- Integrated sampling pump with reliable diaphragm technology
- Best in class block detection with semi-conductor pressure sensor
- Multi-language support in English, French, German, Spanish and Portuguese
- Conveniently manage your detector with Fleet Manager II
- Equipped with standard datalogging and event logging
| Size | 5.1 x 2.8 x 2.0 in. / 13.1 x 7.0 x 5.2 cm |
| Weight | 11.1 oz. / 316 g |
| Temperature | -4 to 122ºF / -20 to 50ºC |
| Humidity | 10 – 100% RH (non-condensing) |
| Alarms | – Visual, vibrating, audible (95dB) – Low, High, STEL, TWA, OL (over limit), Low Battery, Pump |
| Tests | Audible/visual alarms on activation, sensors, battery, pump and circuitry (continuous) |
| Typical battery life | 13 hours @ 32ºF / 0ºC 10 hours @ -4ºF / -20ºC Recharges in 6 hours |
| Pump draw | Sample from up to 66 ft. / 20 m |
| User options | Confidence beep Force calibration when, Safety (sensor) lock overdue, Latching alarms Sensor configuration, Safe display mode Detector identification, Calibration IR lock Low alarm acknowledge, Location selection Language choices (5), Force block test Set custom start-up message, Force bump test when Confidence interval, overdue Datalog interval |
| Warranty | Full 2-year warranty including all sensors |
Sensor Specifications:
| Gas | Measuring Range | Resolution |
| H2S | 0-200 ppm | 1 ppm |
| CO | 0-1000 ppm | 1 ppm |
| O2 | 0-30.0% | 0.1% |
| Combustible gases | 0-100% LEL 0-5.0% v/v |
1% 0.1% |

Reviews
There are no reviews yet.